| Vazhipadukal | Rate |
|---|---|
| Muttirakkal | - |
| Pushpanjali | - |
| Pattu Chaarthal | - |
| Vilakku | - |
| Mala | - |
| Raktha Pushpanjali | - |
| Malar Nivedhyam | - |
| Thala/Vala | - |
| Swyamvara Pushpanjali | - |
| Panjaksharam | - |
| Saraswatha Pushpanjali | - |
| Ashtothara Pushpanjali | - |
| Sathru Samhara Pushpanjali | - |
| Bhagya Suktha Pushpanjali | - |
| Nivedhyam | - |
| Neyvilakku | - |
| Thechi Mala | - |
| Vedi Vazhipadu | - |
| Aikyamathya Suktha Pushpanjali | - |
| Kettunira | - |
| Payasam | - |
| Thrimadhuram | - |
| Lalitha Sahasranamam | - |
| Rakshasinu Payasam | - |
| Bhagavat Seva | - |
| Thulabaram | - |
| Vahana Pooja (2 Wheeler) | - |
| Vahana Pooja (3 Wheeler) | - |
| Vahana Pooja (4 wheeler) | - |
| Kootu Payasam | - |
| Choroon | - |
| Thali Charthal | - |
| Parappu | - |
| Thrikala Pooja | - |
| Ada Nivedhyam | - |
| Kadum Payasam | - |
| Vivaham | - |
| Janma Nakshathra Pooja | - |
| Bhramhani Paatu | - |
| Divasa Pooja | - |
| Niramala | - |
| Paana Panam | - |
| Chutuvilakku (Sadharana) | - |
| Chutuvilakku (Viseshal) | - |
| Makeeryam Prasada Ootu | - |
| Navakam Panjagavyam | - |
| Gurthi | - |
| Udhayasthamana Pooja | - |
| Thottil Samarppanam | - |
| Vazhipadukal | Rate |
|---|---|
| Pushpanjali | - |
| Elluthiri | - |
| Vilakku | - |
| Mala | - |
| Payasam | - |
| Thrikala Pooja | - |
| Vazhipadukal | Rate |
|---|---|
| Pushpanjali | - |
| Mala | - |
| Vilakku | - |
| Karuka Mala | - |
| Suktham | - |
| Ganapthy Homam | - |
| Payasam | - |
| Otappam | - |
| Kootu Ganapathy Homam | - |
| Vazhipadukal | Rate |
|---|---|
| Poovan pazha Nivedhyam | - |
| Vetilamala | - |
| Payasam | - |
| Avil Nivedhyam | - |
| Vada Mala | - |
Aruvai Pazhanji P.O, Thrissur Dt., Kerala - 680542
Office: 04885 275533, President / Mob : 91886267533
Canara Bank: A/c No: 0717101016197, Pazhanji Branch IFSC Code: CNRB0000717